| Last Name: | Denison |
| First Name: | Francis |
| Second Name: | Napier |
| Third Name: | |
| Title: | |
| Sex: | Male |
| Birth Date: | Apr 19, 1866 |
| Birth Place: | Toronto, ON |
| Death Date: | Jun 24, 1946 |
| Death Place: | Victoria, BC |
| Education: | |
| Residence: | 999 Burdett Ave, Victoria, BC |
| Occupation: | |
| Closest Friend: | |
| Neat Traits: | |
| Misc. Information: | |
| Branch: | Bellevue |
| Notes: | From the Canadian Encyclopedia: https://www.thecanadianencyclopedia.ca/en/article/francis-napier-denison "Francis Napier Denison, weather forecaster, engineer, scientist (b at Toronto, Canada W 19 Apr 1866; d at Victoria 24 June 1946). An innovative scientist, Denison was known to thousands of Victorians as "our weatherman." Educated at Upper Canada College, he joined the Meteorological Service in 1882 and subsequently was appointed assistant observer at the Toronto Observatory (1884). He was transferred to Victoria as weather forecaster/observer in 1898. In Victoria, Denison became one of the best-known meteorological scientists in North America. His many contributions ranged from studies of weather cycles to research on seismic disturbances. Coincidentally, he developed several ingenious instruments to aid in daily weather prediction. He retired with honours in 1936, but even in retirement produced a seismograph, intended for use in mines as a safety device, and also a dust remover for hospital cabinets." Author J.R. MATHIESON ============================ Other links .... From Victoria Heritage Foundation: https://victoriaheritagefoundation.ca/HReg/Gonzales/Denison302.html From "Focus on Victoria" article "Gonzales Hill Observatory" by Danda Humphrey's. https://www.focusonvictoria.ca/victoria-mapping-project/history/gonzales-hill-observatory/ Photo used from Islander article about FND - 2000-11-12 by Danda Humphreys but cropped to head shot. Original photo from City of Victoria Archives. |
| Cemetery: | Royal Oak Burial Park, Victoria, BC |
| Section: | D |
| Plot: | 025-07 |
| Individual record created: | Jan 09, 2000 at 4:46:55 PM |
| Individual record last updated: | Jan 15, 2023 at 6:58:09 PM |
| Spouses: |
Walbran/Ethel Margaret Elizabeth |
|
 |
| Francis Napier Denison |
|